Size and packing quantity
Size(CM) | CMB | Estimated Loadability(PCS) | |
20' GP | 40'HQ | ||
35" x 75" | 0.09 | 330 | 750 |
39" x 75" | 0.1 | 280 | 700 |
47" x 80" | 0.12 | 220 | 510 |
54" x 80" | 0.14 | 200 | 470 |
60" x 80" | 0.15 | 175 | 420 |
76" x 80" | 0.2 | 140 | 340 |
72" x 80" | 0.2 | 140 | 340 |
Note: The mattress compressed at 2-3" thickness |